Camera Ptz 20x 30x Video with POE HDMI SDI USB output
SMTAV AI Tracking NDI|HX Ptz Camera 20x 30x Video conference camera with POE HDMI SDI USB output
NDI Camera Main Features
Professional NDI PTZ Camera, approved by Newtek Inc. With NDI Technology, you can support power, audio, control and lower-latency video with only one Ethernet cable. Easy integration with industry-popular video APP (including OBS, vMix, Livestream Studio, Wirecast and more).
Panasonic’s 1/2.7-inch CMOS sensor and TAMRON lens (Maximum Aperture F1.8) offer a wide 60.7-degree FOV and support 30x + 8x zoom. The High SNR of CMOS sensor and WDR, 2D, and 3D digital noise reduction support working in LOW illumination. Hold you’re streaming in low lighting with this ptz camera.
As a PTZ camera, supports horizontal rotation (-170° to 170°) and vertical rotation (-30° to 90°). It has multiple ways of control, such as the included IR remote controller and NDI PTZ/CGI/HTTP/Visca/Pelco-D/Pelco-P control via RS485 or RS232 or IP. Compatible with Ptz optics App.
It is a Full HD live streaming camera and video conference camera that can simultaneously output max 1080p@60fps video from NDI, 3G-SDI, HDMI and IP streaming (MJPEG, H.264 & H.265). Support NDI, PoE (802.3af), RTSP, RTMP, SRT and other technologies, with the ability to support advanced features for live streaming.
Flexible and easy-to-use installation options. LINE IN audio is embedded simultaneously on NDI, HDMI, and IP, powered by POE or the included power adapter, and can be installed on a wall bracket, ceiling bracket, or tripod bracket.
camera package includes: camera, adapter, power cord, remote control, Visca control cable and instruction manual
| SDI Camera | |
| Video System | HD: 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/60, 720p/50, 720p/30, 720p/25, 640x480p/240 SD: 480i, 576i |
| Sensor | 1/2.7”, CMOS, Effective Pixel: 2.07M |
| Scanning Mode | Progressive |
| Lens | 20x, f4.42mm~88.5mm, F1.8 ~ F2.8 |
| Digital Zoom | 16x |
| Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual |
| Backlight Compensation | Support |
| Digital Noise Reduction | 2D and 3D Digital Noise Reduction |
| Video S/N | ≥55dB |
| Horizontal Angle of View | 60.7° ~ 2.28° |
| Vertical Angle of View | 34.1° ~ 1.28° |
| Horizontal Rotation Range | ±170° |
| Vertical Rotation Range | -30° ~ +90° |
| Pan Speed Range | 1.7° ~ 100°/s |
| Tilt Speed Range | 1.7° ~ 69.9°/s |
| H & V Flip | Support |
| Image Freeze | Support |
| PoE | Support (802.3af) |
| Local Storage | Support |
| Number of Preset | 255 |
| Preset Accuracy | 0.1° |
| IPC Features | |
| Video Compression | H.265 / H.264 / MJEPG |
| Video Stream | Main Stream, Sub Stream |
| Main Stream Resolution | 1920×1080, 1280×720, 1024×576 |
| Sub-Stream Resolution | 720×576, 720×480, 320×240 |
| Video Bit Rate | 128Kbps ~ 8192Kbps |
| Bit Rate Type | Variable Rate, Fixed Rate |
| Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps |
| Audio Compression | AAC |
| Audio Bit Rate | 96Kbps, 128Kbps, and 256Kbps |
| Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. |
| Input/Output Interface | |
| HD Output | 1xHDMI: Version 1.3 |
| 1x3G-SDI: BNC type, 800mVp-p, 75Ω, Along with the SMPTE 424M standard | |
| SD Output | 1xCVBS: 3.5mm mini jack, 1Vp-p, 75Ω |
| Network Interface | 1xRJ45: 10M/100M/1000M Ethernet Interface,Support PoE power supply |
| Audio Interface | 1-ch: 3.5mm Audio Interface, Line In |
| USB | 1xUSB2.0: Type A female jack |
| Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P |
| 1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | |
| 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | |
| Power Jack | JEITA type (DC IN 12V) |
| Generic Specification | |
| Input Voltage | DC 12V |
| Current Consumption | 1.0A (Max) |
| Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) |
| Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
| Power Consumption | 12W (Max) |
| Size | 169mm x 142mm x 164mm |
| Net Weight | 1.35Kg (3.0lb) |











Reviews
There are no reviews yet.